Data Campaigns
Set up and manage sustainability data collection from your teams
| Campaign | Reporting period | Status | Progress | Contributors | Due date | Actions |
|---|---|---|---|---|---|---|
| Q1 2025 Sustainability Data | Jan 1 – Mar 31, 2025 | In progress |
72%
|
24 | Mar 15, 2025 |
|
| Q4 2024 Environmental Reporting | Oct 1 – Dec 31, 2024 | Completed |
100%
|
18 | Jan 10, 2025 |
|
| Q2 2025 Energy & Travel | Apr 1 – Jun 30, 2025 | Scheduled |
0%
|
30 | Jul 15, 2025 |
|
| October 2024 Fuel Consumption | Oct 1 – Oct 31, 2024 | Overdue |
45%
|
12 | Nov 8, 2024 |
|
Data Owner Directory
Map ownership of data collection by entity or business unit and category. Powers campaign auto-assignment and coverage.
| Business entity | Data module | Primary contact | Secondary contact | Team | Approver | Effective | Status | Actions |
|---|
GHG Inventories
Create, calculate, and manage your emissions inventories
Q4 2025 Corporate Inventory
Q3 2025 Corporate Inventory
FY 2025 Annual Report
Q4 2025 Corporate Inventory
Q4 2025 Corporate Inventory
Data Quality Score
Based on data completeness, source quality, and validation status
Emissions by Scope
Scope 2 Dual Reporting
Emissions Summary by Scope & Category
| Scope | Category | Emissions (tCO₂e) | % of Total | Records |
|---|---|---|---|---|
| Scope 1 | Stationary Combustion (Natural Gas) | 78.2 | 7.4% | 48 |
| Scope 1 | Mobile Combustion (Company Fleet) | 42.4 | 4.0% | 24 |
| Scope 1 | Fugitive Emissions | 4.0 | 0.4% | 4 |
| Scope 2 | Purchased Electricity (Location-Based) | 42.1 | 4.0% | 48 |
| Scope 2 | Purchased Heat/Steam | 3.1 | 0.3% | 12 |
| Scope 3 | Cat 1: Purchased Goods & Services | 412.0 | 38.8% | 156 |
| Scope 3 | Cat 3: Fuel & Energy Related Activities | 28.5 | 2.7% | 72 |
| Scope 3 | Cat 4: Upstream Transportation | 186.4 | 17.6% | 48 |
| Scope 3 | Cat 5: Waste Generated in Operations | 24.8 | 2.3% | 36 |
| Scope 3 | Cat 6: Business Travel | 89.2 | 8.4% | 84 |
| Scope 3 | Cat 7: Employee Commuting | 151.2 | 14.2% | 96 |
Emissions by Entity × Activity
Click any row to view complete calculation lineage including activity data, emission factors, and methodology.
| Entity | Activity | Scope | Activity Data | tCO₂e | EF Source | Quality |
|---|
Audit Trail & Traceability
Complete calculation logs for external auditor verification. Every emission record traces back to source data, emission factor, and methodology.
Emission Factor Sources
| Source | Version | Categories Covered | Records Using |
|---|---|---|---|
| eGRID (EPA) | 2024 | Purchased Electricity | 192 |
| EPA GHG Emission Factor Hub | 2024 | Stationary & Mobile Combustion | 144 |
| EEIO (EPA) | 2024 | Purchased Goods & Services | 156 |
| DEFRA | 2024 | Business Travel, Commuting | 136 |
Calculation Methods Applied
| Method | Description | Records | % Coverage |
|---|---|---|---|
| Activity-Based | Activity × Emission Factor (measured data) | 336 | 53.5% |
| Spend-Based | Spend × EEIO Factor (economic input-output) | 156 | 24.8% |
| Distance-Based | Distance × Mode Factor (travel/transport) | 136 | 21.7% |
Review Queue
15,402 selections require attentionNon-local EFs applied to local activities
Using pre-2023 factors (DEFRA 2022, ADEME 2021)
Generic/average EFs where more specific available
Review by Entity
Drill into EF selections for each organizational entity
Review by Category
Examine emission factors across scope categories
Manage Override Rules
Configure rules that automatically override system selections
Calculation Methods
Configure how emissions are calculated for each entity × activity combination
Configuration Matrix
| Entity | Electricity | Natural Gas | Fleet Vehicles | Waste | Business Travel |
|---|---|---|---|---|---|
| HQ Building | — | ||||
| Manufacturing | |||||
| Distribution | — | ||||
| Retail Ops | — | — |
Emission Factor Library
Browse and manage emission factors from authoritative sources
| Name | Source | Category | Region | Factor | Unit | Year |
|---|---|---|---|---|---|---|
| eGRID RFCW Electricity | eGRID | Electricity | RFC West (OH, WV, PA) | 0.364 | kg CO₂e/kWh | 2024 |
| Natural Gas - Stationary | EPA | Stationary Combustion | United States | 5.31 | kg CO₂e/therm | 2024 |
| Gasoline - Mobile | EPA | Mobile Combustion | United States | 8.89 | kg CO₂e/gallon | 2024 |
| Diesel - Mobile | EPA | Mobile Combustion | United States | 10.21 | kg CO₂e/gallon | 2024 |
| Air Travel - Short Haul | DEFRA | Business Travel | Global | 0.255 | kg CO₂e/km | 2024 |
| EEIO - Manufacturing | EEIO | Purchased Goods | United States | 0.42 | kg CO₂e/$ | 2024 |
Estimations
Review estimated or missing data by business entity and period
12 gaps across 6 business entities
| Business entity | Unit of measure | Jul 24 | Aug 24 | Sep 24 | Oct 24 | Nov 24 | Dec 24 | Jan 24 | Feb 24 | Mar 24 | Apr 24 | May 24 | Jun 24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alaska Regional Hospital | kWh | 412.8 | 387.2 | 456.1 | 398.5 | 521.3 | 489.0 | 512.4 | 498.6 | 534.7 | 502.4 | 490.2 | 478.9 |
| West Hills Hospital & Medical Center | kWh | 298.3 | 312.6 | 276.4 | 334.8 | 289.1 | 305.2 | 301.5 | 267.9 | 318.2 | 295.8 | No data | No data |
| North Suburban Medical Center | kWh | 156.7 | 178.4 | 192.3 | 165.2 | 188.6 | 203.8 | 187.5 | 214.6 | 198.2 | 176.9 | 193.5 | 209.1 |
| Presbyterian / St. Luke's Medical Center | kWh | 623.5 | 598.2 | 641.8 | 612.4 | 657.3 | 589.6 | 638.2 | 674.1 | 608.9 | 631.2 | 624.8 | No data |
| Rose Medical Center | kWh | 445.2 | 428.6 | 471.5 | 462.3 | 491.8 | 438.5 | 507.2 | 473.9 | 456.1 | 472.8 | No data | No data |
| Sky Ridge Medical Center | kWh | 234.6 | 258.3 | 241.7 | 251.3 | 264.8 | 259.2 | 272.4 | 265.8 | 248.9 | 256.5 | 262.8 | 269.1 |
| Swedish Medical Center | kWh | 892.4 | 915.7 | 868.3 | 934.2 | 887.6 | 951.3 | 903.8 | 926.1 | 879.5 | 896.2 | 907.3 | No data |
| Platte Valley Medical Center | kWh | 72.5 | 68.9 | 75.2 | 71.4 | 78.6 | 69.3 | 76.8 | 74.1 | 70.7 | 77.2 | 76.4 | No data |
| Littleton Adventist Hospital | kWh | 345.8 | 362.1 | 328.4 | 351.7 | 378.9 | 339.2 | 365.6 | 342.3 | 389.4 | 371.2 | 364.8 | 358.5 |
| Parker Adventist Hospital | kWh | 198.3 | 212.6 | 185.4 | 224.7 | 201.9 | 218.2 | 192.5 | 235.8 | 207.1 | 196.7 | 213.0 | No data |
Add activity data
After you save, the activity data will be added to the right source data table.
Run Electricity Estimation
The methods are used in order of priority. If the first doesn't succeed, the system will try the next, continuing down the list until one works.
Gap filling in progress
Electricity estimation is running. You can leave this page; we'll notify you when it's done.
About 1 hour 45 min remaining
Create new routine
Routines are manually triggered and fill cost/usage gaps for selected entities and months.
Details
Gap filling methods
Order the methods by priority of which one you want used for gap filling. Toggle off the methods you don't want the routine to use.
Other Preferences
Routine saved
Create new routine
Routines are manually triggered and run intensity estimation for selected entities.
Details
Intensity calculation preference
Include for estimation
Entities that use the selected activity type. Estimation will apply to entities' active period (Open date and Close date).
Add intensity estimation model
Configure a new intensity model in a few steps.
Model details
Define the model name, description, and basic settings for this intensity model.
Usage intensity preferences
Usage Intensity estimates should only be calculated after running any other configured gap filling and estimation methods. The results should be used to fill in entity-level data estimates for entities that do not have any actual data through the matrix upload report for the underlying entity group and date range.
Intensity Calculation Setup
Units of measure
Select units of measure for each data type. The data types shown depend on the data types selected on the Intensity step.
Aggregation groups
An aggregation group is a combination of one primary attribute (row) and one secondary attribute (column). Each cell in the matrix below is one aggregation group. Select primary and secondary attributes from the dropdowns to define the groups; the intensity value for that group is used when enough entities fall into it.
Review
Review your configuration below. Go back to any step to edit, or create the model when ready. Intensity values estimate for entities by matching aggregation groups (most granular match is used).
Final intensity values by aggregation group
Each row is one aggregation group defined by your primary and secondary attribute choices on the Aggregation step.
| Primary attribute | Secondary attribute | Entities | Intensity value |
|---|
Inclusions
Specify which sites, entities, or categories to include in this model.
Thresholds
Set minimum or maximum thresholds for data quality or applicability.
Fallback Intensity
CBECs intensities are limited to kWh, cf, and gallons for Electric Power, Natural Gas, and Water.
Outlier Threshold
Gap filling report
Run summary
Electric power routine — Mar 5, 2025, 2:30 PM. 42 gaps filled, 8 unable to fill.
Gaps filled and methods used
Toggle to view as a time series table (entity × period). Click a filled or unfilled cell to see which method was used or why it could not be filled.
| Entity | Period | Method used | Higher-priority attempts (if any) |
|---|---|---|---|
| Alaska Regional Hospital | Jan 24 | Average value of surrounding months (+/- 2 months) | — |
| West Hills Hospital & Medical Center | Jun 24 | Average value from past 6 months | Method 1: Insufficient surrounding data |
| North Suburban Medical Center | Nov 24 | Last known value within prior 4 months | Method 1–2: No data in range |
| Rose Medical Center | Sep 24 | Value from same month of prior year | Methods 1–3: Not applicable |
| Sky Ridge Medical Center | Dec 24 | — | Unable to fill: No prior data available (all methods tried) |
| Business entity | Unit of measure | Jul 24 | Aug 24 | Sep 24 | Oct 24 | Nov 24 | Dec 24 | Jan 24 | Feb 24 | Mar 24 | Apr 24 | May 24 | Jun 24 |
|---|
Intensity estimation report
Run summary
Electric power intensity — Mar 4, 2025, 10:15 AM.
Gaps filled (intensity applied)
Toggle to view as a time series table. Click a filled cell to see the intensity factor and source used.
| Entity | Period | Value (kWh) | Source |
|---|---|---|---|
| Alaska Regional Hospital | Jan 24 | 512.4 | Entity data |
| West Hills Hospital & Medical Center | Jun 24 | 289.4 | Entity data |
| North Suburban Medical Center | Nov 24 | 188.6 | Entity data |
| Rose Medical Center | Sep 24 | 471.5 | Entity data |
| Sky Ridge Medical Center | Dec 24 | 268.2 | Entity data |
| Business entity | Unit of measure | Jul 24 | Aug 24 | Sep 24 | Oct 24 | Nov 24 | Dec 24 | Jan 24 | Feb 24 | Mar 24 | Apr 24 | May 24 | Jun 24 |
|---|
Estimation settings
Manage gap filling and intensity estimation routines. View and edit settings, and see past routine reports.
Gap filling routines
View and edit your gap filling routines. Each routine defines activity type, entities, methods (in priority order), and preferences.
| Routine name | Activity type | Scope | Status | |
|---|---|---|---|---|
| Electric power routine | Electric power | Scope 2 | Active | |
| Natural gas gap filling | Natural gas | Scope 1 | Active | |
| District heating draft | District heating / cooling | Scope 1 | Draft |
Intensity estimation routines
View and edit intensity estimation routines. Configure minimum months of data, maximum intensity before fallback (CBECS), and which entities to include.
| Routine name | Activity type | Min months | Max before fallback | Status | |
|---|---|---|---|---|---|
| Electric power intensity | Electric power | 6 months | 0.5 | Active | |
| Natural gas intensity | Natural gas | 3 months | — | Active |
Past routine reports
View reports from past gap filling and intensity estimation runs. Gap filling reports show which gaps were filled and which methods were used (or why higher-priority methods did not apply). Intensity reports show the factor used and whether it came from entity data or CBECS fallback.
| Date run | Type | Routine | Summary | |
|---|---|---|---|---|
| Mar 5, 2025, 2:30 PM | Gap filling | Electric power routine | 42 gaps filled, 8 unable to fill | |
| Mar 4, 2025, 10:15 AM | Intensity estimation | Electric power intensity | Factor 0.28 from entity data (12 entities) | |
| Mar 3, 2025, 4:00 PM | Intensity estimation | Electric power intensity | Factor 0.35 — CBECS fallback (insufficient data) | |
| Mar 2, 2025, 9:00 AM | Gap filling | Natural gas gap filling | 15 gaps filled, 2 unable to fill |
Entity type settings
Configure entity types and their settings for your organization.
Entity types
Manage entity types and their associated data assets across your inventory and reporting.
| Entity type | Associated data assets | |
|---|---|---|
| Account | Billing InformationFinance |
|
| Brand | AccountGeneral |
|
| Country | RegionClimate Risk |
|
| Distribution Center | DieselVehicleElectric Power |
|
| Franchisee Program | AccountGeneral Unit |
|
| General | General UnitCalculated Emissions |
|
| General Unit | Electric PowerMeterDistrict Heating |
|
| Hotel | LodgingChilled WaterDistrict Cooling |
|
| Legal Entity | AccountFinanceBilling Information |
|
| Location | EntityRegionCountry |
|
| Lodging | HotelChilled WaterDistrict Heating |
|
| Manufacturing | Electric PowerDieselCompressed Natural GasDistrict Heating |
|
| Meter | Electric PowerChilled WaterDistrict HeatingDistrict Cooling |
|
| Office | Electric PowerDistrict HeatingDistrict Cooling |
|
| Portfolio | FinanceClimate Risk |
|
| Region | CountryClimate RiskLocation |
|
| Entity | LocationMeterElectric Power |
|
| Vehicle | DieselAutomobile TravelBus TravelAir Travel |
|
| Warehouse | Distribution CenterElectric PowerHeating Oil |
Intensity estimation models
Manage intensity estimation models used to estimate consumption from floor area or other drivers when meter data is missing.
Models
Intensity models (e.g. kWh per sq ft) can be derived from your entity data or use CBECS fallback values. Configure and review models by activity type.
| Activity type | Source | Default factor | Last updated | Updated by | |
|---|---|---|---|---|---|
| Electric power | Entity data (12 entities) | 0.28 kWh / sq ft | Mar 4, 2025 | Sarah Chen | |
| Natural gas | CBECS fallback | 0.15 therms / sq ft | — | — |
User activity log
Track all activities in the platform. View audit trails for specific objects.
| Timestamp | User | Action | Page | Affected item | Details |
|---|
User activity log (V2)
Track all activities in the platform. View audit trails for specific objects.
| Timestamp | User | Action | Page | Affected item | Details |
|---|
User activity log V3
Track all activities in the platform. View audit trails for specific objects.
| Timestamp | User | Action | Page | Affected item | Details | Agent Assisted |
|---|
Unit of measure (UoM) management
Manage conversions, densities, and mappings in one place.
Converter tool
Convert values between units. This tool will be available here.
Unit of measure (UoM) management (v2)
Manage conversions, densities, and mappings in one place.
| Source Unit | Abbreviation | Source | Access | Factor | Last updated | |
|---|---|---|---|---|---|---|
| Square footBase unit | sq ft | US Customary / Imperial | Custom | 1 | Jane Doe |
|
| 1000 Square Feet | 1000 sq ft | US Customary / Imperial | Global | 1000 | Jane Doe |
|
| Square meter | sqm | SI | Global | 0.011111 | Jane Doe |
|
| Thousands Of Circular Mils | tcm | US Customary / Imperial | Global | 0.092903 | Jane Doe |
| Source Unit | Abbreviation | Source | Access | Factor | Last updated | |
|---|---|---|---|---|---|---|
| GigabyteBase unit | GB | SI | Global | 1 | Jane Doe |
|
| Terabyte | TB | SI | Global | 1024 | Jane Doe |
|
| Megabyte | MB | SI | Global | 0.0009765625 | Jane Doe |
|
| Kilobyte | KB | SI | Global | 0.0000009536743 | Jane Doe |
| Source Unit | Abbreviation | Source | Access | Factor | Last updated | |
|---|---|---|---|---|---|---|
| Kilogram per cubic metreBase unit | kg/m³ | SI | Global | 1 | Jane Doe |
|
| Gram per cubic centimetre | g/cm³ | SI | Global | 1000 | Jane Doe |
|
| Pound per cubic foot | lb/ft³ | US Customary / Imperial | Global | 16.018463 | Jane Doe |
| Source Unit | Abbreviation | Source | Access | Factor | Last updated | |
|---|---|---|---|---|---|---|
| MetreBase unit | m | SI | Global | 1 | Jane Doe |
|
| Kilometre | km | SI | Global | 1000 | Jane Doe |
|
| Mile | mi | US Customary / Imperial | Global | 1609.344 | Jane Doe |
|
| Foot | ft | US Customary / Imperial | Global | 0.3048 | Jane Doe |
|
| Inch | in | US Customary / Imperial | Global | 0.0254 | Jane Doe |
| Source Unit | Abbreviation | Source | Access | Factor | Last updated | |
|---|---|---|---|---|---|---|
| Kilogram CO2 equivalentBase unit | kg CO2e | SI | Global | 1 | Jane Doe |
|
| Metric ton CO2 equivalent | t CO2e | SI | Global | 1000 | Jane Doe |
|
| Gram CO2 equivalent | g CO2e | SI | Global | 0.001 | Jane Doe |
|
| Pound CO2 equivalent | lb CO2e | US Customary / Imperial | Global | 0.453592 | Jane Doe |
| Source Unit | Abbreviation | Source | Access | Factor | Last updated | |
|---|---|---|---|---|---|---|
| Kilowatt-hourBase unit | kWh | SI | Global | 1 | Jane Doe |
|
| Megawatt-hour | MWh | SI | Global | 1000 | Jane Doe |
|
| Gigajoule | GJ | SI | Global | 0.277778 | Jane Doe |
|
| British thermal unit | Btu | US Customary / Imperial | Global | 0.000293071 | Jane Doe |
|
| Therm | therm | US Customary / Imperial | Global | 29.3071 | Jane Doe |
| Source Unit | Abbreviation | Source | Access | Factor | Last updated | |
|---|---|---|---|---|---|---|
| WattBase unit | W | SI | Global | 1 | Jane Doe |
|
| Kilowatt | kW | SI | Global | 1000 | Jane Doe |
|
| Megawatt | MW | SI | Global | 1000000 | Jane Doe |
|
| BTU per hour | Btu/h | US Customary / Imperial | Global | 0.293071 | Jane Doe |
| Source Unit | Abbreviation | Source | Access | Factor | Last updated | |
|---|---|---|---|---|---|---|
| Cubic metre per secondBase unit | m³/s | SI | Global | 1 | Jane Doe |
|
| Litre per second | L/s | SI | Global | 0.001 | Jane Doe |
|
| Gallon per minute | gal/min | US Customary / Imperial | Global | 0.0000630902 | Jane Doe |
|
| Cubic foot per minute | ft³/min | US Customary / Imperial | Global | 0.000471947 | Jane Doe |
| Source Unit | Abbreviation | Source | Access | Factor | Last updated | |
|---|---|---|---|---|---|---|
| Metric tonBase unit | t | SI | Global | 1 | Jane Doe |
|
| Kilogram | kg | SI | Global | 0.001 | Jane Doe |
|
| Pound | lb | US Customary / Imperial | Global | 0.000453592 | Jane Doe |
|
| Short ton | short ton | US Customary / Imperial | Global | 0.907185 | Jane Doe |
| Source Unit | Abbreviation | Source | Access | Factor | Last updated | |
|---|---|---|---|---|---|---|
| UnitBase unit | unit | SI | Global | 1 | Jane Doe |
|
| Dozen | doz | SI | Global | 12 | Jane Doe |
|
| Hundred | hundred | SI | Global | 100 | Jane Doe |
| Source Unit | Abbreviation | Source | Access | Factor | Last updated | |
|---|---|---|---|---|---|---|
| Kilogram CO2e per kilowatt-hourBase unit | kg CO2e/kWh | SI | Global | 1 | Jane Doe |
|
| Gram CO2e per kilowatt-hour | g CO2e/kWh | SI | Global | 0.001 | Jane Doe |
|
| Metric ton CO2e per megawatt-hour | t CO2e/MWh | SI | Global | 1 | Jane Doe |
| Source Unit | Abbreviation | Source | Access | Factor | Last updated | |
|---|---|---|---|---|---|---|
| KilogramBase unit | kg | SI | Global | 1 | Jane Doe |
|
| Gram | g | SI | Global | 0.001 | Jane Doe |
|
| Metric ton | t | SI | Global | 1000 | Jane Doe |
|
| Pound | lb | US Customary / Imperial | Global | 0.453592 | Jane Doe |
|
| Ounce | oz | US Customary / Imperial | Global | 0.0283495 | Jane Doe |
Unit of measure (View only)
Read-only view of units and groups. Toggle view by unit groups and use search to filter.
EF Selection & Review
Review and manage emission factor assignments across all entities and activities
| Entity | Region | Type | Activities | Records | EF Coverage | Issues | Status |
|---|
| Category | Records | Coverage | Entities | Issues | Status |
|---|---|---|---|---|---|
Scope 1 - Direct EmissionsStationary, Mobile, Fugitive, Process |
156,000 | 99% |
48 | — | |
Scope 2 - Indirect EnergyElectricity, Steam, Heating, Cooling |
234,000 | 98% |
48 | — | |
Scope 3.1 - Purchased Goods & ServicesMaterials, components, services |
412,000 | 87% |
45 | Spec (2.1K) |
|
Scope 3.6 - Business TravelAir, rail, hotel, car rental |
189,000 | 76% |
42 | Geo (1.8K)Old (920) |
|
Scope 3.7 - Employee CommuteCommuting, working from home |
145,000 | 91% |
48 | — | |
Scope 3.9 - Downstream TransportProduct distribution, logistics |
134,234 | 82% |
38 | Spec (1.4K) |
| Entity | Activity | Current EF | Flag Type | Specificity | Actions | |
|---|---|---|---|---|---|---|
| Paris HQ | Diesel - Fleet Vehicles | DEFRA 2024 • 3.29 kg/L | Geographic | 72 | ||
| Berlin Factory | Natural Gas - Heating | DEFRA 2022 • 2.02 kg/m³ | Outdated | 58 | ||
| NYC Branch | Purchased Goods - Office Supplies | EPA EEIO • 0.76 kg/$ | Low Specificity | 45 |
Create New Inventory
Define organizational and operational boundaries in one guided flow.
Stationary Combustion
Coverage by Region
Emission Factor Mapping
Entities Missing Data 25
Emission factor preferences
The system will find emission factors using the active sets in the order they are shown. The countries listed are where your entities are located.
| Geography | Emission factor set | Coverage level | Use set for matching |
|---|---|---|---|
| Global | Vendor specific emission factors - Meets scope 2 criteria | Vendor | Only one of the options can be active at a time in this section. |
| Global | Vendor specific emission factors - All | Vendor | Only one of the options can be active at a time in this section. |
| Geography | Emission factor set | Coverage level | Use set for matching |
|---|---|---|---|
| Europe | AIB EU REDISS | Country | |
| United States of America | eGRID US REDISS | eGRID subregion |
| Geography | Emission factor set | Coverage level | Use set for matching |
|---|---|---|---|
| Argentina | Argentina - CAMMESA | Country | |
| Australia | Australian Government National Greenhouse Account Factors (NGER & NGA) | State and country | |
| Brazil | Brazilian GHG Protocol | Country | |
| Canada | Environment Canada | Province and country | |
| Chile | Chile - Ministry of Energy | Country | |
| Colombia | Colombia - IDEAM | Country | |
| Costa Rica | Costa Rica - MINAE | Country | |
| Ecuador | Ecuador - MAE | Country | |
| France | France - Base Carbone (ADEME) | Country | |
| Hong Kong | Hong Kong - EMSD | Country | |
| India | India - Central Electricity Authority | Grid region and country | |
| Macau | Macau - DSEC | Country | |
| Malaysia | Malaysia - SEDA | Country | |
| Mexico | Mexico - SEMARNAT | Country | |
| New Zealand | New Zealand - Ministry for the Environment | Country | |
| Panama | Panama - MiAmbiente | Country | |
| Republic of China | Republic of China - EPA | Country | |
| Singapore | Singapore - NEA | Country | |
| Spain | Spain - MITECO | Country | |
| Taiwan | Taiwan - Bureau of Energy | Country | |
| United Arab Emirates | UAE - Ministry of Energy | Country | |
| United Kingdom | UK - BEIS/DEFRA | Country | |
| United States of America | eGRID | eGRID subregion, state and country |
| Geography | Emission factor set | Coverage level | Use set for matching |
|---|---|---|---|
| Europe | European Environment Agency (EEA) | Country | |
| Global | IEA | Country, region and world |
Review & Confirm
Review your inventory configuration before creating.
| Activity | Scope | Calc Method | Entities | Records | Status |
|---|---|---|---|---|---|
| Stationary Combustion | S1 | RA+ Standard v2.1 | 1,222 | 847 | |
| Mobile Combustion | S1 | RA+ Standard v2.1 | 1,197 | 1,234 | |
| Fugitive Emissions | S1 | RA+ Standard v2.1 | 561 | 156 | |
| Purchased Electricity | S2 | GHG Protocol v3.1 | 1,189 | 2,156 | |
| Purchased Steam & Heat | S2 | GHG Protocol v3.1 | 847 | 423 | |
| Business Travel | S3 | RA+ Standard v2.1 | 1,122 | 3,847 | |
| Employee Commuting | S3 | RA+ Standard v2.1 | 1,089 | 1,456 |
Create data campaign
Define what to collect, who reports, and when it’s due.
Campaign basics
Required data modules
Select which sustainability data contributors must provide.
Electricity, gas, district heating
Fleet and mobile combustion
Waste types and disposal
Consumption and discharge
Flights, rail, car, accommodation
Other activity-based metrics
Assign contributors
Search and select people or groups, then map modules to contributors.
| Contributor | Location | Business unit | Data modules assigned |
|---|---|---|---|
| Sarah Chen | Chicago | Operations | EnergyTravel |
| Marcus Webb | London | EMEA | EnergyFuelWaste |
| Tokyo Office (group) | Tokyo | APAC | EnergyTravel |
Deadlines & reminders
Review & publish
Contributors will receive an email with a link to submit data. You can track progress from the campaign detail page.
Contributor tracking
Q1 2025 Sustainability Data — submission status and actions
| Contributor | Location | Business unit | Status | Data module | Actions |
|---|---|---|---|---|---|
| Sarah Chen | Chicago | Operations | Submitted | Energy, Travel | |
| Marcus Webb | London | EMEA | In progress | Energy, Fuel, Waste | |
| Tokyo Office (group) | Tokyo | APAC | Needs revision | Energy, Travel | |
| James Park | Chicago | Operations | Not started | Travel | |
| Anna Lindqvist | Stockholm | EMEA | Approved | Energy, Fuel |
Q1 2025 Sustainability Data
Jan 1 – Mar 31, 2025 · Due Mar 15, 2025
Submission progress by category
Timeline
Contributors
| Contributor | Status | Last activity | Contact |
|---|---|---|---|
| Sarah Chen | Submitted | Mar 12, 2025 | |
| Marcus Webb | In progress | Mar 10, 2025 | |
| Tokyo Office | Needs revision | Mar 9, 2025 |